Primary Color:
Primary Text:
Secondary Color:
Secondary Text:
Tertiary Color:
Tertiary Text:
Color Picker
Preview
FeaturesTypographyTutorials
Module Title
Home
Module Title

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Ut non turpis a nisi pretium rutrum. Nullam congue, lectus a aliquam pretium, sem urna tempus justo, malesuada consequat nunc diam vel justo. In faucibus elit at purus. Suspendisse dapibus lorem. Curabitur luctus mauris.

Module Title
Module Title
Instructions

Select a predefined style from the drop-down or choose your own colors via the handy mooRainbow based color-chooser. When you are satisfied with your selection, click the "Apply Colors" button below to store your selection in a cookie.

Apply Colors
Color Chooser
ISU Ski Wars 2009 Results

Hello to all and welcome back to the most exciting time of the year we call collegiate waterskiing.  This past weekend marked the second weekend of tournaments and the Iowa State Ski Wars was not one to miss!

This time around the Cyclones decided to grace us with some great weather and some fantastic skiing! With their wonderful two lake site men’s slalom and women’s jump started off bright and early Saturday morning. Iowa State’s own Matt Knafla skied his way into a third place finish with a half buoy at 35’ off, Paul Tierney of Missouri State took second with two and half at 35’, and with only a half a buoy more Tyler Lorenz from Madison took home the gold.

In the women’s jump event it took 67’ for Madalyn Baldwin of Iowa to take third, and for first place it was a tie, down to the meters, between Maggie Tierney(ISU) and Jane Erickson(MIN) who both went 79 feet.

In men’s tricks another Cyclone, Dan Shuman, placed third with a score of 1120, however it was the Badgers of Madison that tricked their way into a 1,2 finish. Tricking 1310 was Steven Cyra, and Tyler Lorenz had another first place finish with a huge score of 4160. That score absolutely destroyed the Great Plaines Conference Record of 3010 that was set by Tyler last year.

On the women’s side Madison’s Elysha Decker tricked 950 putting her in third , in second was Jane Erickson(MIN) with a score of 1140, but it was Madalyn Baldwin who tricked 1440 points for the win.

Saturday night was unbelievable with camping on site, an awesome DJ, and a killer theme.

When the women finally took the course Sunday morning it was Jane Erickson (MIN) who ran one and half at 22’ off to take third, Maggie Tierney (ISU) with a half buoy at 28’ placed third, and Madalyn Baldwin took her spot on the podium for the third time when she ran three buoys at 28.

Finally in the event that everyone looks forward to, Men’s Jump, Iowa State continued their dominance. Ian Arvesen (ISU) put a 118’ jump on the board which kept him in the lead until Tyler Lorenz (MAD) booted a 137.  However it was Paul Ogren (ISU), the Midwest’s top ranked jumper, who took home the gold with a jump of 146’.

Women’s overall winners include: Maggie Tierney(ISU) in third, Jane Erickson(MIN) taking second, and a no surprise overall winner: Madalyn Baldwin(IOW).

In men’s overall in third was Steven Cyra (MAD), second went to Paul Ogren (ISU), and first place deserving went to Tyler Lorenz of Madison.

A big thanks goes to the Cyclones and the Dream Lakes owners for all the hard work they put into this tournament, it couldn’t have run any better. Even if you missed the Ski Wars don’t worry because the action continues this weekend with the Great Lakes and the Great Plains Conference Championships. Hope to see you there!

 

 

10U014C        IOWA STATE SKI WARS        COMBINED TEAM          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  13:30  09-20-2009

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

IOWA STATE UNIVERSITY   IWS    3395.0  1   2755.0  2   2555.0  2   8705.0  1
UNIV OF WISC MADISON     MAD    3005.0  2   2895.0  1   2195.0  3   8095.0  2
UNIV OF WISC STOUT        WST    2080.0  4   2405.0  3   2710.0  1   7195.0  3
MISSOURI STATE UNIV       MOS    2645.0  3   2345.0  4   1555.0  4   6545.0  4
UNIVERSITY OF IOWA        IOW    1505.0  5   1350.0  8   1490.0  5   4345.0  5
MARQUETTE UNIVERSITY    MAR    1380.0  6   1445.0  7   1345.0  6   4170.0  6
UNIV OF WISC LA CROSSE   LAX    1170.0  9   1820.0  5    980.0  7   3970.0  7
UNIV OF WISC MILWAUKEE MIL    1260.0  8   1475.0  6    910.0  8   3645.0  8
UNIV OF WISC EAU CLAIR   WEC     785.0 12   1340.0  9    795.0  9   2920.0  9
MINNESOTA UNIVERSITY    MIN    1350.0  7    695.0 13    675.0 11   2720.0 10
KANSAS UNIVERSITY          KAN    1015.0 10    745.0 12    735.0 10   2495.0 11
NORTHERN ILLINOIS UNIV   NIL     805.0 11    925.0 11    510.0 12   2240.0 12
UNIVERSITY OF MISSOURI  MIZ     570.0 13   1245.0 10    190.0 13   2005.0 13
KANSAS STATE UNIV         KST     375.0 14    175.0 14    180.0 14    730.0 14
OFFICIALS               OFF           15          15          15          15

****************************************************************************






10U014C         IOWA STATE SKI WARS         MEN A SLALOM         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  12:48  09-19-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   IOWA STATE UNIVERSITY   IWS   2125.0
                   2   UNIV OF WISC MADISON    MAD   1885.0
                   3   MISSOURI STATE UNIV     MOS   1690.0
                   4   UNIV OF WISC STOUT      WST   1355.0
                   5   UNIV OF WISC MILWAUKEE  MIL   1260.0
                   6   MARQUETTE UNIVERSITY    MAR   1120.0
                   7   UNIVERSITY OF IOWA      IOW   1105.0
                   8   MINNESOTA UNIVERSITY    MIN    970.0
                   9   UNIV OF WISC EAU CLAIR  WEC    785.0
                  10   KANSAS UNIVERSITY       KAN    695.0
                  11   UNIV OF WISC LA CROSSE  LAX    530.0
                  12   NORTHERN ILLINOIS UNIV  NIL    455.0
                  13   KANSAS STATE UNIV       KST    375.0
                  14   UNIVERSITY OF MISSOURI  MIZ    340.0

                  *****************************************



        10U014C             IOWA STATE SKI WARS             MEN A SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:48  09-19-2009

PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  LORENZ, TYLER         MAD 19 OCONOMOWOC, WI    3.00 581200  99.00    570.0
  2  TIERNEY, PAUL         MOS 19 NORTH PLATTE, NE  2.50 581200  98.50    560.0
  3  KNAFLA, MATTHEW       IWS 20 MAPLE GROVE, MN    .50 581200  96.50    550.0
  4  KLINGBEIL, KEVIN      IWS 24 ESTHERVILLE, IA   5.50 581300  95.50    540.0
  5  OGREN, PAUL           IWS 22 HOMEWOOD, IL      5.00 581600  83.00    530.0

  6  SCHINDEL, DAVIN       MOS 21 GREENWOOD, MO     3.00 581600  81.00    520.0
  7T SHUMAN, DANIEL        IWS 21 ONALASKA, WI      2.00 581600  80.00    505.0
  7T CYRA, STEVEN          MAD 21 WOODRUFF, WI      2.00 581600  80.00    505.0
  9  ARVESEN, IAN          IWS 22 PINE SPRINGS, MN  4.00 582300  70.00    490.0
10  PLANTON, CRAIG        MIL 20 MUSKEGO, WI       2.50 582300  68.50    480.0

11  MOORE, ANDREW         KAN 21 HAYS, KS          2.00 582300  68.00    470.0
12T ROBERTS, JOHN         NIL 21 ROCHELLE, IL      1.50 582300  67.50    455.0
12T BROOKS, RYAN          WST 20 ANTIGO, WI        1.50 582300  67.50    455.0
14  ASLESEN, ERIC         MIN 22 EDINA, MN         6.00 552300  66.00    440.0
15T BERNHAGEN, ANDREW     MAD 20 JUNCTION CIT, WI  4.00 552300  64.00    425.0

15T LAUSTEN, SCOTT        MIL 22 BROOKFIELD, WI    4.00 552300  64.00    425.0
17  BODINE, DUSTIN        MAR 20 NEKOOSA, WI       1.50 552300  61.50    410.0
18  STIRN, JOE            WEC 23 EAU CLAIRE, WI    1.00 552300  61.00    400.0
19T CLARK, NICHOLAS       MAD 22 MADISON, WI       6.00 522300  60.00    385.0
19T VERHAGEN, MAX         WEC 20 WAUPACA, WI       6.00 522300  60.00    385.0

21  KOEHLER, ADAM         MAR 26 BLOOMINGDALE, IL  4.50 522300  58.50    370.0
22T DRIES, NICK           MIL 20 BROOKFIELD, WI    4.00 522300  58.00    355.0
22T LUND, MATTHEW         WST 22 WINDOM, MN        4.00 522300  58.00    355.0
24  STELZER, THOMAS       IOW 21 LE MARS, IA       3.00 522300  57.00    340.0
25  FITZER, SCOTT         MOS 23 LEBANON, MO       6.00 492300  54.00    330.0

26  HILDEBRANT, NATHAN    WST 22 SOMERSET, WI      3.00 492300  51.00    320.0
27T WEGLEITNER, NICHOLAS  IOW 20 GOLDEN VALLE, MN  2.00 492300  50.00    305.0
27T ANDERSON, ROBERT      LAX 22 WEST SALEM, WI    2.00 492300  50.00    305.0
29  MARSHALL, LANCE       IOW 19 MT PLEASANT, IA   2.00 372300  26.00    290.0
30  VOSS, AUSTIN          MOS 20 OWENSVILLE, MO    4.00 252300   4.00    280.0

31T QUINN, WILLIAM        MIN 23 MINNEAPOLIS, MN   3.00 252300   3.00    265.0
31T RAILE, DAVID          MIN 21 MINNEAPOLIS, MN   3.00 252300   3.00    265.0
33  JONES, BRETT          KST 20 MANHATTAN, KS     2.50 252300   2.50    250.0
34T MENDENHALL, KYLE      KAN 22 LAWRENCE, KS      2.00 252300   2.00    225.0
34T LEHMANN, MICHAEL      WST  0 GREEN BAY, WI     2.00 252300   2.00    225.0

34T EHLERS, MARK          MAD 20 ELKHORN, WI       2.00 252300   2.00    225.0
34T MAREK, JOE            LAX 18 LA CROSSE, WI     2.00 252300   2.00    225.0
38T FENDLER, ANDREW       MIZ 19 ST. LOUIS, MO     1.00 252300   1.00    170.0
38T DWYER, DYLAN          MIZ 19 LAKE LOTAWAN, MO  1.00 252300   1.00    170.0
38T GERDING, CONNOR       MOS 18 JOLIET, IL        1.00 252300   1.00    170.0

38T GONZALEZ, JOSE        MAR 20 GREENFIELD, WI    1.00 252300   1.00    170.0
38T WAHMAN, PETER         MAR 19 MILWAUKEE, WI     1.00 252300   1.00    170.0
38T PETERSEN, ROBERT      IOW 19 WATERLOO, IA      1.00 252300   1.00    170.0
38T ROME, ALEXANDER       WST 21 MORA, MN          1.00 252300   1.00    170.0
45T NEUGENT, DAVE         MAR 20 MILWAUKEE, WI      .50 252300    .50    125.0

45T HUPPERT, TREVOR       KST 18 SABETHA, KS        .50 252300    .50    125.0
47T LAVERACK, STEPHEN     MIL 19 WIND LAKE, WI     0.00 252300   0.00      0.0
47T FEEST, SAMUEL         WEC 20 EAU CLAIRE, WI    0.00 252300   0.00      0.0
47T DORFF, KELLEN         LAX 18 WAUKESHA, WI      0.00 252300   0.00      0.0
47T KUECKER, CHRIS        MIZ 20 DIXON, IL         0.00 252300   0.00      0.0

47T TAYLOR, ANDREW        KST 19 MANHATTAN, KS     0.00 252300   0.00      0.0
47T RAYNSFORD, EVAN       MIZ 23 CLOMBIA, MO       0.00 252300   0.00      0.0
47T WELLENSTEIN, RUSSELL  WEC 20 OCONOMOWOC, WI    0.00 252300   0.00      0.0
47T DEBEHANKE, TYLOR      MIL                      0.00 252300   0.00      0.0
47T SOUTHWICK, DAVID      IOW 22 IOWA CITY, IA     0.00 252300   0.00      0.0

47T WILLIAMS, MATTHEW     KAN 21 LAWRENCE, KS      0.00 252300   0.00      0.0
47T EBERHARDT, KENNETH    NIL                      0.00 252300   0.00      0.0




10U014C         IOWA STATE SKI WARS         MEN A TRICKS         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:34  09-19-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   IOWA STATE UNIVERSITY   IWS   1930.0
                   2   UNIV OF WISC MADISON    MAD   1650.0
                   3   MISSOURI STATE UNIV     MOS   1415.0
                   4   UNIV OF WISC STOUT      WST   1325.0
                   5   UNIV OF WISC MILWAUKEE  MIL   1190.0
                   6   MARQUETTE UNIVERSITY    MAR   1060.0
                   7   UNIV OF WISC EAU CLAIR  WEC    995.0
                   8   UNIV OF WISC LA CROSSE  LAX    855.0
                   9   UNIVERSITY OF IOWA      IOW    825.0
                  10   UNIVERSITY OF MISSOURI  MIZ    775.0
                  11   NORTHERN ILLINOIS UNIV  NIL    480.0
                  12   KANSAS UNIVERSITY       KAN    375.0
                  13   MINNESOTA UNIVERSITY    MIN    295.0
                  14   KANSAS STATE UNIV       KST    175.0

                  *****************************************



        10U014C             IOWA STATE SKI WARS             MEN A TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:34  09-19-2009

PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  LORENZ, TYLER         MAD 19 OCONOMOWOC, WI    4160    0  4160    530.0
  2  CYRA, STEVEN          MAD 21 WOODRUFF, WI      1310    0  1310    520.0
  3  SHUMAN, DANIEL        IWS 21 ONALASKA, WI      1120    0  1120    510.0
  4  VERHAGEN, MAX         WEC 20 WAUPACA, WI       1070    0  1070    500.0
  5  KLINGBEIL, KEVIN      IWS 24 ESTHERVILLE, IA   1060    0  1060    490.0

  6  ROBERTS, JOHN         NIL 21 ROCHELLE, IL      1040    0  1040    480.0
  7  OGREN, PAUL           IWS 22 HOMEWOOD, IL       970    0   970    470.0
  8  KRESCH, KEVIN         IWS 19 AMES, IA           960    0   960    460.0
  9  VOSS, AUSTIN          MOS 20 OWENSVILLE, MO     870    0   870    450.0
10  BROOKS, RYAN          WST 20 ANTIGO, WI         820    0   820    440.0

11  ANDERSON, ROBERT      LAX 22 WEST SALEM, WI     740    0   740    430.0
12  PLANTON, CRAIG        MIL 20 MUSKEGO, WI        690    0   690    420.0
13T KOEHLER, ADAM         MAR 26 BLOOMINGDALE, IL   660    0   660    405.0
13T BODINE, DUSTIN        MAR 20 NEKOOSA, WI        660    0   660    405.0
15  DRIES, NICK           MIL 20 BROOKFIELD, WI     650    0   650    390.0

16T DWYER, DYLAN          MIZ 19 LAKE LOTAWAN, MO   540    0   540    375.0
16T MENDENHALL, KYLE      KAN 22 LAWRENCE, KS       540    0   540    375.0
18  FITZER, SCOTT         MOS 23 LEBANON, MO        480    0   480    360.0
19  ROME, ALEXANDER       WST 21 MORA, MN           430    0   430    350.0
20  HALYBURTON, ELLIOT    MAD 23 THREE LAKES, WI    420    0   420    340.0

21T PETERSEN, ROBERT      IOW 19 WATERLOO, IA       400    0   400    325.0
21T TIERNEY, PAUL         MOS 19 NORTH PLATTE, NE   400    0   400    325.0
23  KNAFLA, MATTHEW       IWS 20 MAPLE GROVE, MN    350    0   350    310.0
24T QUINN, WILLIAM        MIN 23 MINNEAPOLIS, MN    260    0   260    295.0
24T HILDEBRANT, NATHAN    WST 22 SOMERSET, WI       260    0   260    295.0

26  GERDING, CONNOR       MOS 18 JOLIET, IL         255    0   255    280.0
27  STELZER, THOMAS       IOW 21 LE MARS, IA        240    0   240    270.0
28  EHLERS, MARK          MAD 20 ELKHORN, WI        220    0   220    260.0
29  DORFF, KELLEN         LAX 18 WAUKESHA, WI       200    0   200    250.0
30  GUNDERSON, BERNT      WST 21 OSSEO, WI          160    0   160    240.0

31  WEGLEITNER, NICHOLAS  IOW 20 GOLDEN VALLE, MN   150    0   150    230.0
32  LAUSTEN, SCOTT        MIL 22 BROOKFIELD, WI     145    0   145    220.0
33T FEEST, SAMUEL         WEC 20 EAU CLAIRE, WI     100    0   100    200.0
33T STIRN, JOE            WEC 23 EAU CLAIRE, WI     100    0   100    200.0
33T NEWCOMER, DAN         MAD 21 MONROE, WI         100    0   100    200.0

36T JONES, BRETT          KST 20 MANHATTAN, KS       80    0    80    175.0
36T MAREK, JOE            LAX 18 LA CROSSE, WI       80    0    80    175.0
38  LAVERACK, STEPHEN     MIL 19 WIND LAKE, WI       70    0    70    160.0
39  RAYNSFORD, EVAN       MIZ 23 CLOMBIA, MO         60    0    60    150.0
40T WAHMAN, PETER         MAR 19 MILWAUKEE, WI       40    0    40    125.0

40T KUECKER, CHRIS        MIZ 20 DIXON, IL           40    0    40    125.0
40T GONZALEZ, JOSE        MAR 20 GREENFIELD, WI      40    0    40    125.0
40T FENDLER, ANDREW       MIZ 19 ST. LOUIS, MO       40    0    40    125.0
44T DEBEHANKE, TYLOR      MIL                        20    0    20     95.0
44T WELLENSTEIN, RUSSELL  WEC 20 OCONOMOWOC, WI      20    0    20     95.0

46T LUND, MATTHEW         WST 22 WINDOM, MN           0    0     0      0.0
46T COX, BENJAMIN         IOW                         0    0     0      0.0
46T MYERS, ROSS           WEC 22 BURNSVILLE, MN       0    0     0      0.0
46T COSTELLO, MATTHEW     MOS 21 SPRINGFIELD, MO      0    0     0      0.0
46T HUPPERT, TREVOR       KST 18 SABETHA, KS          0    0     0      0.0

46T MOORE, ANDREW         KAN 21 HAYS, KS             0    0     0      0.0
46T LAING, MICHAEL        MAR 20 OCONOMOWOC, WI       0    0     0      0.0
46T HAWKINS, DANIEL       KAN 21 LAWRENCE, KS         0    0     0      0.0




10U014C        IOWA STATE SKI WARS        MEN A JUMPING          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  13:30  09-20-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   IOWA STATE UNIVERSITY   IWS   2000.0
                   2   UNIV OF WISC STOUT      WST   1650.0
                   3   UNIV OF WISC MADISON    MAD   1565.0
                   4   UNIVERSITY OF IOWA      IOW   1160.0
                   5   MARQUETTE UNIVERSITY    MAR   1115.0
                   6   MISSOURI STATE UNIV     MOS   1005.0
                   7   UNIV OF WISC MILWAUKEE  MIL    910.0
                   8   UNIV OF WISC EAU CLAIR  WEC    795.0
                   9   UNIV OF WISC LA CROSSE  LAX    760.0
                  10   NORTHERN ILLINOIS UNIV  NIL    510.0
                  11   KANSAS UNIVERSITY       KAN    455.0
                  12   MINNESOTA UNIVERSITY    MIN    330.0
                  13   UNIVERSITY OF MISSOURI  MIZ    190.0
                  14   KANSAS STATE UNIV       KST    180.0

                  *****************************************



        10U014C            IOWA STATE SKI WARS             MEN A JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  13:30  09-20-2009

PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  OGREN, PAUL           IWS 22 HOMEWOOD, IL      5 51 40.4 44.6 146    530.0
  2  LORENZ, TYLER         MAD 19 OCONOMOWOC, WI    5 51 34.0 41.9 137    520.0
  3  ARVESEN, IAN          IWS 22 PINE SPRINGS, MN  5 51   .F 36.0 118    510.0
  4  CYRA, STEVEN          MAD 21 WOODRUFF, WI      5 51 34.5 34.9 115    500.0
  5  KLINGBEIL, KEVIN      IWS 24 ESTHERVILLE, IA   5 51 34.1 34.3 112    490.0

  6  TIERNEY, PAUL         MOS 19 NORTH PLATTE, NE  5 51 31.3 32.7 107    480.0
  7  KNAFLA, MATTHEW       IWS 20 MAPLE GROVE, MN   5 51 28.2 30.1  99    470.0
  8  SHUMAN, DANIEL        IWS 21 ONALASKA, WI      5 51 28.0 29.8  98    460.0
  9T BROOKS, RYAN          WST 20 ANTIGO, WI        5 51 29.1 29.3  96    445.0
  9T GUNDERSON, BERNT      WST 21 OSSEO, WI         5 51 25.5 29.3  96    445.0

11  STIRN, JOE            WEC 23 EAU CLAIRE, WI    5 51 21.8 25.5  84    430.0
12  PLANTON, CRAIG        MIL 20 MUSKEGO, WI       5 51 21.9 24.2  79    420.0
13  HILDEBRANT, NATHAN    WST 22 SOMERSET, WI      5 51 21.7 24.1  79    410.0
14  ANDERSON, ROBERT      LAX 22 WEST SALEM, WI    5 51 21.3 23.7  78    400.0
15  BODINE, DUSTIN        MAR 20 NEKOOSA, WI       5 51 20.9 23.2  76    390.0

16  DRIES, NICK           MIL 20 BROOKFIELD, WI    5 51 21.2 22.4  74    380.0
17T VERHAGEN, MAX         WEC 20 WAUPACA, WI       5 51 19.3 21.8  71    365.0
17T ROBERTS, JOHN         NIL 21 ROCHELLE, IL      5 51 19.8 21.8  71    365.0
19  ROME, ALEXANDER       WST 21 MORA, MN          5 51 21.6 21.7  71    350.0
20  STELZER, THOMAS       IOW 21 LE MARS, IA       5 51 16.8 19.7  65    340.0

21  QUINN, WILLIAM        MIN 23 MINNEAPOLIS, MN   5 51 19.3 19.3  63    330.0
22  PETERSEN, ROBERT      IOW 19 WATERLOO, IA      5 51   .F 19.2  63    320.0
23  IZZO, ANDREW          WST 21 DES PLAINES, IL   5 51 14.6 18.1  60    310.0
24  HALYBURTON, ELLIOT    MAD 23 THREE LAKES, WI   5 51 16.9 17.1  56    300.0
25  MENDENHALL, KYLE      KAN 22 LAWRENCE, KS      5 51 14.3 16.0  53    290.0

26  MARSHALL, LANCE       IOW 19 MT PLEASANT, IA   5 51 15.6 15.8  52    280.0
27  WAHMAN, PETER         MAR 19 MILWAUKEE, WI     5 51 14.4 15.4  50    270.0
28  GERDING, CONNOR       MOS 18 JOLIET, IL        5 51   .F 15.3  50    260.0
29T NEWCOMER, DAN         MAD 21 MONROE, WI        5 51 14.7 15.2  50    245.0
29T GONZALEZ, JOSE        MAR 20 GREENFIELD, WI    5 51 13.9 15.2  50    245.0

31  DORFF, KELLEN         LAX 18 WAUKESHA, WI      5 51 14.7 14.8  49    230.0
32  WEGLEITNER, NICHOLAS  IOW 20 GOLDEN VALLE, MN  5 45   .F 14.7  48    220.0
33  NEUGENT, DAVE         MAR 20 MILWAUKEE, WI     5 51 14.0 14.6  48    210.0
34  BARTLING, DAVID       MAD 19 MANITOWISH W, WI  5 51 12.2 14.1  46    200.0
35  DWYER, DYLAN          MIZ 19 LAKE LOTAWAN, MO  5 45 12.9 14.0  46    190.0

36  JONES, BRETT          KST 20 MANHATTAN, KS     5 51   .F 13.9  46    180.0
37T SOUTHWICK, DAVID      IOW 22 IOWA CITY, IA     5 45   .F 13.4  44    165.0
37T MOORE, ANDREW         KAN 21 HAYS, KS          5 51 12.5 13.4  44    165.0
39T EBERHARDT, KENNETH    NIL                      5 42 12.4 13.1  43    145.0
39T SCHINDEL, DAVIN       MOS 21 GREENWOOD, MO     5 45 12.8 13.1  43    145.0

41  MAREK, JOE            LAX 18 LA CROSSE, WI     5 45 12.6 12.8  42    130.0
42  FITZER, SCOTT         MOS 23 LEBANON, MO       5 48   .F 12.3  40    120.0
43  LAVERACK, STEPHEN     MIL 19 WIND LAKE, WI     5 42 11.4 11.7  38    110.0
44T DEBEHANKE, TYLOR      MIL                      5 42   .F   .P   P      0.0
44T TAYLOR, ANDREW        KST 19 MANHATTAN, KS     5 45   .F   .P   P      0.0

44T MYERS, ROSS           WEC 22 BURNSVILLE, MN    5 45   .P   .P   P      0.0
44T WELLENSTEIN, RUSSELL  WEC 20 OCONOMOWOC, WI    5 45   .F   .P   P      0.0
44T FEEST, SAMUEL         WEC 20 EAU CLAIRE, WI    5 42   .F   .P   P      0.0
44T HUPPERT, TREVOR       KST 18 SABETHA, KS       5 42   .F   .P   P      0.0
44T LAING, MICHAEL        MAR 20 OCONOMOWOC, WI    5 45   .F   .P   P      0.0

44T FENDLER, ANDREW       MIZ 19 ST. LOUIS, MO     5 45   .F   .P   P      0.0
44T VOSS, AUSTIN          MOS 20 OWENSVILLE, MO    5 51   .F   .P   P      0.0
44T LAUSTEN, SCOTT        MIL 22 BROOKFIELD, WI    5 48   .F   .P   P      0.0




10U014C         IOWA STATE SKI WARS         MEN A OVERALL         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  13:30  09-20-2009

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

IOWA STATE UNIVERSITY   IWS    2125.0  1   1930.0  1   2000.0  1   6055.0  1
UNIV OF WISC MADISON    MAD    1885.0  2   1650.0  2   1565.0  3   5100.0  2
UNIV OF WISC STOUT      WST    1355.0  4   1325.0  4   1650.0  2   4330.0  3
MISSOURI STATE UNIV     MOS    1690.0  3   1415.0  3   1005.0  6   4110.0  4
UNIV OF WISC MILWAUKEE  MIL    1260.0  5   1190.0  5    910.0  7   3360.0  5
MARQUETTE UNIVERSITY    MAR    1120.0  6   1060.0  6   1115.0  5   3295.0  6
UNIVERSITY OF IOWA      IOW    1105.0  7    825.0  9   1160.0  4   3090.0  7
UNIV OF WISC EAU CLAIR  WEC     785.0  9    995.0  7    795.0  8   2575.0  8
UNIV OF WISC LA CROSSE  LAX     530.0 11    855.0  8    760.0  9   2145.0  9
MINNESOTA UNIVERSITY    MIN     970.0  8    295.0 13    330.0 12   1595.0 10
KANSAS UNIVERSITY       KAN     695.0 10    375.0 12    455.0 11   1525.0 11
NORTHERN ILLINOIS UNIV  NIL     455.0 12    480.0 11    510.0 10   1445.0 12
UNIVERSITY OF MISSOURI  MIZ     340.0 14    775.0 10    190.0 13   1305.0 13
KANSAS STATE UNIV       KST     375.0 13    175.0 14    180.0 14    730.0 14

****************************************************************************



        10U014C            IOWA STATE SKI WARS             MEN A OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  13:30  09-20-2009

PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  LORENZ, TYLER         MAD 19 OCONOMOWOC, WI     570  530  520 1620.0 
  2  OGREN, PAUL           IWS 22 HOMEWOOD, IL       530  470  530 1530.0 
  3  CYRA, STEVEN          MAD 21 WOODRUFF, WI       505  520  500 1525.0 
  4  KLINGBEIL, KEVIN      IWS 24 ESTHERVILLE, IA    540  490  490 1520.0 
  5  SHUMAN, DANIEL        IWS 21 ONALASKA, WI       505  510  460 1475.0 

  6  TIERNEY, PAUL         MOS 19 NORTH PLATTE, NE   560  325  480 1365.0 
  7  BROOKS, RYAN          WST 20 ANTIGO, WI         455  440  445 1340.0 
  8  KNAFLA, MATTHEW       IWS 20 MAPLE GROVE, MN    550  310  470 1330.0 
  9  PLANTON, CRAIG        MIL 20 MUSKEGO, WI        480  420  420 1320.0 
10  ROBERTS, JOHN         NIL 21 ROCHELLE, IL       455  480  365 1300.0 

11  VERHAGEN, MAX         WEC 20 WAUPACA, WI        385  500  365 1250.0 
12  BODINE, DUSTIN        MAR 20 NEKOOSA, WI        410  405  390 1205.0 
13  ANDERSON, ROBERT      LAX 22 WEST SALEM, WI     305  430  400 1135.0 
14  DRIES, NICK           MIL 20 BROOKFIELD, WI     355  390  380 1125.0 
15  STIRN, JOE            WEC 23 EAU CLAIRE, WI     400  200  430 1030.0 

16  HILDEBRANT, NATHAN    WST 22 SOMERSET, WI       320  295  410 1025.0 
17  STELZER, THOMAS       IOW 21 LE MARS, IA        340  270  340  950.0 
18T QUINN, WILLIAM        MIN 23 MINNEAPOLIS, MN    265  295  330  890.0 
18T MENDENHALL, KYLE      KAN 22 LAWRENCE, KS       225  375  290  890.0 
20  ROME, ALEXANDER       WST 21 MORA, MN           170  350  350  870.0 

21  PETERSEN, ROBERT      IOW 19 WATERLOO, IA       170  325  320  815.0 
22  FITZER, SCOTT         MOS 23 LEBANON, MO        330  360  120  810.0 
23  WEGLEITNER, NICHOLAS  IOW 20 GOLDEN VALLE, MN   305  230  220  755.0 
24  DWYER, DYLAN          MIZ 19 LAKE LOTAWAN, MO   170  375  190  735.0 
25  VOSS, AUSTIN          MOS 20 OWENSVILLE, MO     280  450    0  730.0 

26  GERDING, CONNOR       MOS 18 JOLIET, IL         170  280  260  710.0 
27  LAUSTEN, SCOTT        MIL 22 BROOKFIELD, WI     425  220    0  645.0 
28  MOORE, ANDREW         KAN 21 HAYS, KS           470    0  165  635.0 
29  JONES, BRETT          KST 20 MANHATTAN, KS      250  175  180  605.0 
30  WAHMAN, PETER         MAR 19 MILWAUKEE, WI      170  125  270  565.0 

31  GONZALEZ, JOSE        MAR 20 GREENFIELD, WI     170  125  245  540.0 
32  MAREK, JOE            LAX 18 LA CROSSE, WI      225  175  130  530.0 
33  DORFF, KELLEN         LAX 18 WAUKESHA, WI         0  250  230  480.0 
34  FENDLER, ANDREW       MIZ 19 ST. LOUIS, MO      170  125    0  295.0 
