Primary Color:
Primary Text:
Secondary Color:
Secondary Text:
Tertiary Color:
Tertiary Text:
Color Picker
Preview
FeaturesTypographyTutorials
Module Title
Home
Module Title

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Ut non turpis a nisi pretium rutrum. Nullam congue, lectus a aliquam pretium, sem urna tempus justo, malesuada consequat nunc diam vel justo. In faucibus elit at purus. Suspendisse dapibus lorem. Curabitur luctus mauris.

Module Title
Module Title
Instructions

Select a predefined style from the drop-down or choose your own colors via the handy mooRainbow based color-chooser. When you are satisfied with your selection, click the "Apply Colors" button below to store your selection in a cookie.

Apply Colors
Color Chooser
Regionals Results after 4 events. Shocking!

Shocking Results here in Decatur Illinois.

After 4 events - Illinois and Kansas in position for D1, Iowa State and Madison in D2, Cincinnati and Michigan on the outside looking in!

2 more events to go. Women's trick running now and depending on darkness may get the whole event completed.

10U012C       MW COLLEGIATE REGIONALS       COMBINED TEAM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:43  10-03-2009

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE UNIVERSITY       PUR    4480.0  3   2700.0  2   2110.0  1   9290.0  1
UNIVERSITY OF ILLINOIS  ILL    4455.0  4   2480.0  3   1735.0  4   8670.0  2
KANSAS UNIVERSITY       KAN    4445.0  5   2705.0  1   1360.0  6   8510.0  3
IOWA STATE UNIVERSITY   IWS    4860.0  1   2120.0  5   1515.0  5   8495.0  4
UNIV OF WISC MADISON    MAD    3935.0  8   2245.0  4   1875.0  3   8055.0  5
MISSOURI STATE UNIV     MOS    4765.0  2   1425.0  9   1030.0 10   7220.0  6
UNIVERSITY OF CINCINNA  CIN    4040.0  7   1785.0  7   1355.0  7   7180.0  7
UNIVERSITY OF MICHIGAN  MCH    4160.0  6   1920.0  6    975.0 11   7055.0  8
UNIV OF WISC STOUT      WST    3160.0 10   1690.0  8   2035.0  2   6885.0  9
GRAND VALLEY ST UNIV    GVS    3870.0  9    845.0 12   1140.0  9   5855.0 10
MARQUETTE UNIVERSITY    MAR    2265.0 12   1185.0 10   1250.0  8   4700.0 11
OHIO STATE UNIVERSITY   OHS    2515.0 11    805.0 13    350.0 15   3670.0 12
MICHIGAN STATE UNIV     MST    2215.0 13    800.0 14    465.0 14   3480.0 13
BALL STATE UNIVERSITY   BSU    1970.0 14    450.0 16    680.0 12   3100.0 14
UNIV OF WISC LA CROSSE  LAX     960.0 16   1135.0 11    485.0 13   2580.0 15
UNIV OF WISC MILWAUKEE  MIL    1565.0 15    725.0 15      0.0 16   2290.0 16

****************************************************************************






10U012C        MW COLLEGIATE REGIONALS        MEN SLALOM         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:43  10-03-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   IOWA STATE UNIVERSITY   IWS   2645.0
                   2   UNIVERSITY OF ILLINOIS  ILL   2535.0
                   3   PURDUE UNIVERSITY       PUR   2525.0
                   4   MISSOURI STATE UNIV     MOS   2515.0
                   5   KANSAS UNIVERSITY       KAN   2300.0
                   6   UNIVERSITY OF MICHIGAN  MCH   2170.0
                   7   UNIV OF WISC MADISON    MAD   2090.0
                   8   UNIVERSITY OF CINCINNA  CIN   1835.0
                   9   GRAND VALLEY ST UNIV    GVS   1650.0
                  10   UNIV OF WISC STOUT      WST   1515.0
                  11   MICHIGAN STATE UNIV     MST   1485.0
                  12   OHIO STATE UNIVERSITY   OHS   1305.0
                  13   MARQUETTE UNIVERSITY    MAR   1275.0
                  14   BALL STATE UNIVERSITY   BSU   1050.0
                  15   UNIV OF WISC MILWAUKEE  MIL    845.0
                  16   UNIV OF WISC LA CROSSE  LAX    600.0

                  *****************************************



        10U012C            MW COLLEGIATE REGIONALS            MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:43  10-03-2009

PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  BULLOCK, MICHAEL      PUR 19 BRENTWOOD, TN     4.00 581200 100.00    780.0
  2  KNAFLA, MATTHEW       IWS 20 MAPLE GROVE, MN   2.00 581200  98.00    770.0
  3  SCHAROSCH, CHRISTIAN  KAN 22 BUCYRUS, KS       1.50 581200  97.50    760.0
  4  TIERNEY, PAUL         MOS 19 NORTH PLATTE, NE  1.00 581200  97.00    750.0
  5  CASSIDY, MARK         ILL 21 NEW LENOX, IL      .50 581200  96.50    740.0

  6  BAJAJ, KEVIN          KAN 21 OLATHE, KS        5.00 581300  95.00    730.0
  7T LORENZ, TYLER         MAD 19 OCONOMOWOC, WI    2.50 581300  92.50    715.0
  7T WILEY, EDWIN          PUR 20 WYCKOFF, NJ       2.50 581300  92.50    715.0
  9  KLINGBEIL, KEVIN      IWS 24 ESTHERVILLE, IA   4.00 581425  88.00    700.0
10T VOSS, AUSTIN          MOS 20 OWENSVILLE, MO    3.00 581425  87.00    685.0

10T JACOBS, NEIL          MST 21 ONSTED, MI        3.00 581425  87.00    685.0
12  VAN TREESE, CHRISTOPHECIN 21 SIDNEY, OH        2.00 581425  86.00    670.0
13  MAHONEY, DAVID        PUR 21 RED BANK, NJ      1.50 581425  85.50    660.0
14  IVEY, COLIN           MCH 22 GRAND HAVEN, MI   4.50 581600  82.50    650.0
15T CLARK, NICHOLAS       MAD 22 MADISON, WI       4.00 581600  82.00    635.0

15T LUNSFORD, KYLE        ILL 21 CARTERVILLE, IL   4.00 581600  82.00    635.0
17  KREJCIE, ALEX         ILL 22 SKOKIE, IL        3.00 581600  81.00    620.0
18  TAGUE, KEVIN          MCH 21 ANN ARBOR, MI     5.00 582300  71.00    610.0
19T OGREN, PAUL           IWS 22 HOMEWOOD, IL      4.00 582300  70.00    595.0
19T MCLACHLAN, DEREK      OHS 20 DAYTON, OH        4.00 582300  70.00    595.0

21  SHUMAN, DANIEL        IWS 21 ONALASKA, WI      3.00 582300  69.00    580.0
22  GROENEWEG, NICHOLAS   MCH 22 BELLEVILLE, MI    2.50 582300  68.50    570.0
23  BODINE, DUSTIN        MAR 20 DUBUQUE, IA       2.25 582300  68.25    560.0
24T BLEAN, THOMAS         ILL 21 PROPHETSTOWN, IL  2.00 582300  68.00    540.0
24T MORAN, DAVID          MOS 22 ST. LOUIS, MO     2.00 582300  68.00    540.0

24T SCHINDEL, DAVIN       MOS 21 GREENWOOD, MO     2.00 582300  68.00    540.0
27T DAMMAN, STEVE         GVS 23 TRAVERSE CIT, MI   .50 582300  66.50    515.0
27T HUDEPOHL, GREG        CIN 23 MASON, OH          .50 582300  66.50    515.0
29  MCLACHLAN, JOHN       OHS 22 COLUMBUS, OH       .25 582300  66.25    500.0
30  ARVESEN, IAN          IWS 22 PINE SPRINGS, MN  3.50 552300  63.50    490.0

31T MOORE, ANDREW         KAN 21 HAYS, KS          2.50 552300  62.50    470.0
31T DE VRIES, NICHOLAS    GVS 18 WEST OLIVE, MI    2.50 552300  62.50    470.0
31T CYRA, STEVEN          MAD 21 WOODRUFF, WI      2.50 552300  62.50    470.0
34  LUND, MATTHEW         WST 22 WINDOM, MN        2.00 552300  62.00    450.0
35T ROME, ALEXANDER       WST 21 MORA, MN          1.50 552300  61.50    435.0

35T BEEBE, THOMAS         GVS 22 GRAND HAVEN, MI   1.50 552300  61.50    435.0
37T PRITCHETT, ZACHARY    BSU 22 NEW CASTLE, IN    1.00 552300  61.00    415.0
37T PLANTON, CRAIG        MIL 20 MUSKEGO, WI       1.00 552300  61.00    415.0
39  THUIS, ANDY           MST 22 BRIGHTON, MI       .50 552300  60.50    400.0
40  KOEHLER, ADAM         MAR 26 BLOOMINGDALE, IL  5.00 522300  59.00    390.0

41T FITZER, SCOTT         MOS 23 LEBANON, MO       4.50 522300  58.50    370.0
41T SHNEIDER, TODD        PUR 21 CHANHASSEN, MN    4.50 522300  58.50    370.0
41T RUFF, BRAD            CIN 22 PEMBERVILLE, OH   4.50 522300  58.50    370.0
44T ANDERSON, ROBERT      LAX 22 WEST SALEM, WI    2.50 522300  56.50    340.0
44T HAMILTON, JON         KAN 20 BUCYRUS, KS       2.50 522300  56.50    340.0

44T LOKAR, MATT           MCH 21 CHANHASSEN, MN    2.50 522300  56.50    340.0
47  HILDEBRANT, NATHAN    WST 22 SOMERSET, WI      4.00 492300  52.00    320.0
48  KAISER, SETH          WST 24 WEST SALEM, WI    3.50 492300  51.50    310.0
49  STELZER, JASON        ILL 22 WHEATON, IL       3.00 492300  51.00    300.0
50  WEINSTEIN, COLIN      MST 19 LOVELAND, OH      3.00 462300  45.00    290.0

51  CLAUSIUS, CORY        CIN 21 CINCINNATI, OH    6.00 252300   6.00    280.0
52  BERNHAGEN, ANDREW     MAD 20 JUNCTION CIT, WI  5.50 252300   5.50    270.0
53T BERTSCH, PHIL         BSU 24 MUNCIE, IN        5.00 252300   5.00    255.0
53T WAHMAN, PETER         MAR 19 MILWAUKEE, WI     5.00 252300   5.00    255.0
55  HAMILTON, JOEL        KAN 22 BUCYRUS, KS       4.50 252300   4.50    240.0

56  MLYNAREK, ALEX        GVS 18 HUNTINGTON W, MI  4.00 252300   4.00    230.0
57T MORDEN, DREW          BSU 19 MUNCIE, IN        3.50 252300   3.50    210.0
57T DRIES, NICK           MIL 20 BROOKFIELD, WI    3.50 252300   3.50    210.0
57T BROOKS, RYAN          WST 20 ANTIGO, WI        3.50 252300   3.50    210.0
60T MARTIN, DOUG          OHS 22 TOLEDO, OH        3.00 252300   3.00    170.0

60T BOEHM, RICHARD        CIN 21 HAMILTON, OH      3.00 252300   3.00    170.0
60T WEILAND, MICHAEL      MAD 22 MEDFORD, WI       3.00 252300   3.00    170.0
60T RANKIN, BENJAMIN      BSU 19 WARSAW, IN        3.00 252300   3.00    170.0
60T DRIVER, ROTH          BSU 19 FREMONT, IN       3.00 252300   3.00    170.0
65  HUYGE, MATTHEW        MCH 22 WYOMING, MI       2.50 252300   2.50    140.0

66T MAREK, JOE            LAX 18 LA CROSSE, WI     2.00 252300   2.00    110.0
66T DORFF, KELLEN         LAX 18 WAUKESHA, WI      2.00 252300   2.00    110.0
66T YOUNG, NICHOLAS       MIL 21 MILWAUKEE, WI     2.00 252300   2.00    110.0
66T LAUSTEN, SCOTT        MIL 22 BROOKFIELD, WI    2.00 252300   2.00    110.0
66T MCCARTY, MITCHELL     MST 18 CRYSTAL, MI       2.00 252300   2.00    110.0

71  LAVERDIERE, RYAN      PUR 22 WEST LAFAYET, IN  1.50 252300   1.50     80.0
72  FLAKNE, KYLE          MAR 20 MADISON, WI       1.25 252300   1.25     70.0
73T TEUNIS, DAVID         GVS 22 ALLENDALE, MI     1.00 252300   1.00     40.0
73T KRUMHOLZ, JACOBI      LAX 18 STOUGHTON, WI     1.00 252300   1.00     40.0
73T TALBOT, DAN           MST 21 GRAND RAPIDS, MI  1.00 522300   1.00     40.0

73T ZUCKERMAN, JOE        OHS 18 HIGHLAND PAR, IL  1.00 252300   1.00     40.0
73T NEUGENT, DAVE         MAR 20 MILWAUKEE, WI     1.00 252300   1.00     40.0
78  SCHMITZ, ANDREW       MIL 19 PEWAUKEE, WI      0.00 252300   0.00      0.0




10U012C        MW COLLEGIATE REGIONALS        MEN TRICKS         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  11:43  10-03-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   KANSAS UNIVERSITY       KAN   2705.0
                   2   PURDUE UNIVERSITY       PUR   2700.0
                   3   UNIVERSITY OF ILLINOIS  ILL   2480.0
                   4   UNIV OF WISC MADISON    MAD   2245.0
                   5   IOWA STATE UNIVERSITY   IWS   2120.0
                   6   UNIVERSITY OF MICHIGAN  MCH   1920.0
                   7   UNIVERSITY OF CINCINNA  CIN   1785.0
                   8   UNIV OF WISC STOUT      WST   1690.0
                   9   MISSOURI STATE UNIV     MOS   1425.0
                  10   MARQUETTE UNIVERSITY    MAR   1185.0
                  11   UNIV OF WISC LA CROSSE  LAX   1135.0
                  12   GRAND VALLEY ST UNIV    GVS    845.0
                  13   OHIO STATE UNIVERSITY   OHS    805.0
                  14   MICHIGAN STATE UNIV     MST    800.0
                  15   UNIV OF WISC MILWAUKEE  MIL    725.0
                  16   BALL STATE UNIVERSITY   BSU    450.0

                  *****************************************



        10U012C            MW COLLEGIATE REGIONALS            MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:43  10-03-2009

PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  CASSIDY, MARK         ILL 21 NEW LENOX, IL     3050    0  3050    740.0
  2  URIBE, SERGIO         PUR 21 WEST LAFAYET, IN  3010    0  3010    730.0
  3  SCHAROSCH, CHRISTIAN  KAN 22 BUCYRUS, KS       2130    0  2130    720.0
  4  LORENZ, TYLER         MAD 19 OCONOMOWOC, WI    1980    0  1980    710.0
  5  BAJAJ, KEVIN          KAN 21 OLATHE, KS        1960    0  1960    700.0

  6  VAN TREESE, CHRISTOPHECIN 21 SIDNEY, OH        1620    0  1620    690.0
  7  WILEY, EDWIN          PUR 20 WYCKOFF, NJ       1340    0  1340    680.0
  8  KNAFLA, MATTHEW       IWS 20 MAPLE GROVE, MN   1220    0  1220    670.0
  9  HAMILTON, JON         KAN 20 BUCYRUS, KS       1120    0  1120    660.0
10  DUQUE, JUAN           PUR 18 WEST LAFAYET, IN   970    0   970    650.0

11  BULLOCK, MICHAEL      PUR 19 BRENTWOOD, TN      890    0   890    640.0
12T LUNSFORD, KYLE        ILL 21 CARTERVILLE, IL    880    0   880    625.0
12T HAMILTON, JOEL        KAN 22 BUCYRUS, KS        880    0   880    625.0
14T ANDERSON, ROBERT      LAX 22 WEST SALEM, WI     820    0   820    600.0
14T NOSAL, BRENDON        PUR 22 LEMONT, IL         820    0   820    600.0

14T BLEAN, THOMAS         ILL 21 PROPHETSTOWN, IL   820    0   820    600.0
17T CYRA, STEVEN          MAD 21 WOODRUFF, WI       810    0   810    570.0
17T KOEHLER, ADAM         MAR 26 BLOOMINGDALE, IL   810    0   810    570.0
17T GROENEWEG, NICHOLAS   MCH 22 BELLEVILLE, MI     810    0   810    570.0
20  KLINGBEIL, KEVIN      IWS 24 ESTHERVILLE, IA    760    0   760    550.0

21T BROOKS, RYAN          WST 20 ANTIGO, WI         740    0   740    515.0
21T TAGUE, KEVIN          MCH 21 ANN ARBOR, MI      740    0   740    515.0
21T HILDEBRANT, NATHAN    WST 22 SOMERSET, WI       740    0   740    515.0
21T LARK, TYLER           MAD 22 GREENLEAF, WI      740    0   740    515.0
21T VIVIAN, CHRISTOPHE    MCH 20 PLYMOUTH, MI       740    0   740    515.0

21T KREJCIE, ALEX         ILL 22 SKOKIE, IL         740    0   740    515.0
27  RUFF, BRAD            CIN 22 PEMBERVILLE, OH    730    0   730    480.0
28  VOSS, AUSTIN          MOS 20 OWENSVILLE, MO     690    0   690    470.0
29T KRESCH, KEVIN         IWS 19 AMES, IA           660    0   660    450.0
29T EHLERS, MARK          MAD 20 ELKHORN, WI        660    0   660    450.0

29T OGREN, PAUL           IWS 22 HOMEWOOD, IL       660    0   660    450.0
32  KAISER, SETH          WST 24 WEST SALEM, WI     650    0   650    430.0
33T SHUMAN, DANIEL        IWS 21 ONALASKA, WI       580    0   580    415.0
33T JACOBS, NEIL          MST 21 ONSTED, MI         580    0   580    415.0
35  MCLACHLAN, DEREK      OHS 20 DAYTON, OH         520    0   520    400.0

36T MENDENHALL, KYLE      KAN 22 LAWRENCE, KS       500    0   500    385.0
36T CLAUSIUS, CORY        CIN 21 CINCINNATI, OH     500    0   500    385.0
38  KRUMHOLZ, JACOBI      LAX 18 STOUGHTON, WI      480    0   480    370.0
39T FITZER, SCOTT         MOS 23 LEBANON, MO        450    0   450    355.0
39T HALYBURTON, ELLIOT    MAD 23 THREE LAKES, WI    450    0   450    355.0

41  TIERNEY, PAUL         MOS 19 NORTH PLATTE, NE   400    0   400    340.0
42  YOUNG, NICHOLAS       MIL 21 MILWAUKEE, WI      395    0   395    330.0
43  IVEY, COLIN           MCH 22 GRAND HAVEN, MI    360    0   360    320.0
44T GOTSHALL, DANIEL      GVS 19 TRAVERSE CIT, MI   350    0   350    305.0
44T PLANTON, CRAIG        MIL 20 MUSKEGO, WI        350    0   350    305.0

46T MCLACHLAN, JOHN       OHS 22 COLUMBUS, OH       320    0   320    285.0
46T BODINE, DUSTIN        MAR 20 DUBUQUE, IA        320    0   320    285.0
48  COSGROVE, CHRISTOPHE  MCH 21 COMMERCE TOW, MI   280    0   280    270.0
49  GERDING, CONNOR       MOS 18 JOLIET, IL         255    0   255    260.0
50  ERICKSON, MICHAEL     MOS 22 ROCKY MOUNT, MO    225    0   225    250.0

51T ROME, ALEXANDER       WST 21 MORA, MN           200    0   200    230.0
51T FLAKNE, KYLE          MAR 20 MADISON, WI        200    0   200    230.0
51T RUSSO, JAMES          CIN 22 CINCINNATI, OH     200    0   200    230.0
54  ARNOLD, JAY           GVS 20 SAWYER, MI         195    0   195    210.0
55T DAMMAN, STEVE         GVS 23 TRAVERSE CIT, MI   180    0   180    195.0

55T TALBOT, DAN           MST 21 GRAND RAPIDS, MI   180    0   180    195.0
57  KOETT, KARL           CIN 20 LOVELAND, OH       170    0   170    180.0
58T NELSON, RYAN          BSU 19 MUNCIE, IN         140    0   140    165.0
58T MAREK, JOE            LAX 18 LA CROSSE, WI      140    0   140    165.0
60  MORDEN, DREW          BSU 19 MUNCIE, IN         125    0   125    150.0

61T MLYNAREK, ALEX        GVS 18 HUNTINGTON W, MI   120    0   120    135.0
61T BERTSCH, PHIL         BSU 24 MUNCIE, IN         120    0   120    135.0
63T THUIS, ANDY           MST 22 BRIGHTON, MI       100    0   100    115.0
63T GUNDERSON, BERNT      WST 21 OSSEO, WI          100    0   100    115.0
65  WAHMAN, PETER         MAR 19 MILWAUKEE, WI       80    0    80    100.0

66  LAVERACK, STEPHEN     MIL 19 WIND LAKE, WI       70    0    70     90.0
67T VAN MAELE, RUSSELL    MST 19 EAST LANSING, MI    60    0    60     75.0
67T MARTIN, DOUG          OHS 22 TOLEDO, OH          60    0    60     75.0
69  TEUNIS, DAVID         GVS 22 ALLENDALE, MI       40    0    40     60.0
70T WEINSTEIN, COLIN      MST 19 LOVELAND, OH        20    0    20     45.0

70T ZUCKERMAN, JOE        OHS 18 HIGHLAND PAR, IL    20    0    20     45.0
72T STELZER, JASON        ILL 22 WHEATON, IL          0    0     0      0.0
72T LAUSTEN, SCOTT        MIL 22 BROOKFIELD, WI       0    0     0      0.0
72T DRIES, NICK           MIL 20 BROOKFIELD, WI       0    0     0      0.0




10U012C        MW COLLEGIATE REGIONALS        MEN OVERALL         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:43  10-03-2009

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE UNIVERSITY       PUR    2525.0  3   2700.0  2               5225.0  1
UNIVERSITY OF ILLINOIS  ILL    2535.0  2   2480.0  3               5015.0  2
KANSAS UNIVERSITY       KAN    2300.0  5   2705.0  1               5005.0  3
IOWA STATE UNIVERSITY   IWS    2645.0  1   2120.0  5               4765.0  4
UNIV OF WISC MADISON    MAD    2090.0  7   2245.0  4               4335.0  5
UNIVERSITY OF MICHIGAN  MCH    2170.0  6   1920.0  6               4090.0  6
MISSOURI STATE UNIV     MOS    2515.0  4   1425.0  9               3940.0  7
UNIVERSITY OF CINCINNA  CIN    1835.0  8   1785.0  7               3620.0  8
UNIV OF WISC STOUT      WST    1515.0 10   1690.0  8               3205.0  9
GRAND VALLEY ST UNIV    GVS    1650.0  9    845.0 12               2495.0 10
MARQUETTE UNIVERSITY    MAR    1275.0 13   1185.0 10               2460.0 11
MICHIGAN STATE UNIV     MST    1485.0 11    800.0 14               2285.0 12
OHIO STATE UNIVERSITY   OHS    1305.0 12    805.0 13               2110.0 13
UNIV OF WISC LA CROSSE  LAX     600.0 16   1135.0 11               1735.0 14
UNIV OF WISC MILWAUKEE  MIL     845.0 15    725.0 15               1570.0 15
BALL STATE UNIVERSITY   BSU    1050.0 14    450.0 16               1500.0 16

****************************************************************************






10U012C        MW COLLEGIATE REGIONALS        MEN AWARDS          BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  17:43  10-03-2009


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R OVRL

1  BULLOCK, MICHAEL       PUR 19 BRENTWOOD, TN       4.00 581200 100.00    780
2  KNAFLA, MATTHEW        IWS 20 MAPLE GROVE, MN     2.00 581200  98.00    770
3  SCHAROSCH, CHRISTIAN   KAN 22 BUCYRUS, KS         1.50 581200  97.50    760
4  TIERNEY, PAUL          MOS 19 NORTH PLATTE, NE    1.00 581200  97.00    750
5  CASSIDY, MARK          ILL 21 NEW LENOX, IL        .50 581200  96.50    740


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R OVRL

1  CASSIDY, MARK          ILL 21 NEW LENOX, IL       3050    0  3050    740
2  URIBE, SERGIO          PUR 21 WEST LAFAYET, IN    3010    0  3010    730
3  SCHAROSCH, CHRISTIAN   KAN 22 BUCYRUS, KS         2130    0  2130    720
4  LORENZ, TYLER          MAD 19 OCONOMOWOC, WI      1980    0  1980    710
5  BAJAJ, KEVIN           KAN 21 OLATHE, KS          1960    0  1960    700




10U012C       MW COLLEGIATE REGIONALS       MEN SCOREBOOK         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:43  10-03-2009

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

BALL STATE UNIVERSITY   BSU    1050.0 14    450.0 16               1500.0 16
UNIVERSITY OF CINCINNA  CIN    1835.0  8   1785.0  7               3620.0  8
GRAND VALLEY ST UNIV    GVS    1650.0  9    845.0 12               2495.0 10
UNIVERSITY OF ILLINOIS  ILL    2535.0  2   2480.0  3               5015.0  2
IOWA STATE UNIVERSITY   IWS    2645.0  1   2120.0  5               4765.0  4
KANSAS UNIVERSITY       KAN    2300.0  5   2705.0  1               5005.0  3
UNIV OF WISC LA CROSSE  LAX     600.0 16   1135.0 11               1735.0 14
UNIV OF WISC MADISON    MAD    2090.0  7   2245.0  4               4335.0  5
MARQUETTE UNIVERSITY    MAR    1275.0 13   1185.0 10               2460.0 11
UNIVERSITY OF MICHIGAN  MCH    2170.0  6   1920.0  6               4090.0  6
UNIV OF WISC MILWAUKEE  MIL     845.0 15    725.0 15               1570.0 15
MISSOURI STATE UNIV     MOS    2515.0  4   1425.0  9               3940.0  7
MICHIGAN STATE UNIV     MST    1485.0 11    800.0 14               2285.0 12
OHIO STATE UNIVERSITY   OHS    1305.0 12    805.0 13               2110.0 13
PURDUE UNIVERSITY       PUR    2525.0  3   2700.0  2               5225.0  1
UNIV OF WISC STOUT      WST    1515.0 10   1690.0  8               3205.0  9

****************************************************************************



        10U012C          MW COLLEGIATE REGIONALS           MEN SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  17:43  10-03-2009

                            SLALOM         TRICKS         JUMPING       OVERALL
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BERTSCH, PHIL      BSU 5.00/25-K C  53T   120 C  61T  -------- --              
DRIVER, ROTH       BSU 3.00/25-K C  60T   --- --      -------- --              
MORDEN, DREW       BSU 3.50/25-K C  57T   125 C  60   -------- --              
NELSON, RYAN       BSU ----/---- --       140 C  58T  -------- --              
PRITCHETT, ZACHARY BSU 1.00/55-K C  37T   --- --      -------- --              
RANKIN, BENJAMIN   BSU 3.00/25-K C  60T   --- --      -------- --              

BOEHM, RICHARD     CIN 3.00/25-K C  60T   --- --      -------- --              
CLAUSIUS, CORY     CIN 6.00/25-K C  51    500 C  36T  -------- --              
HUDEPOHL, GREG     CIN  .50/2300 C  27T   --- --      -------- --              
KOETT, KARL        CIN ----/---- --       170 C  57   -------- --              
RUFF, BRAD         CIN 4.50/52-K C  41T   730 C  27   -------- --              
RUSSO, JAMES       CIN ----/---- --       200 C  51T  -------- --              
VAN TREESE, CHRISTOCIN 2.00/1425 C  12   1620 C   6   -------- --              

ARNOLD, JAY        GVS ----/---- --       195 C  54   -------- --              
BEEBE, THOMAS      GVS 1.50/55-K C  35T   --- --      -------- --              
DAMMAN, STEVE      GVS  .50/2300 C  27T   180 C  55T  -------- --              
DE VRIES, NICHOLAS GVS 2.50/55-K C  31T   --- --      -------- --              
GOTSHALL, DANIEL   GVS ----/---- --       350 C  44T  -------- --              
MLYNAREK, ALEX     GVS 4.00/25-K C  56    120 C  61T  -------- --              
TEUNIS, DAVID      GVS 1.00/25-K C  73T    40 C  69   -------- --              

BLEAN, THOMAS      ILL 2.00/2300 C  24T   820 C  14T  -------- --              
CASSIDY, MARK      ILL  .50/1200 C   5   3050 C   1   -------- --              
KREJCIE, ALEX      ILL 3.00/1600 C  17    740 C  21T  -------- --              
LUNSFORD, KYLE     ILL 4.00/1600 C  15T   880 C  12T  -------- --              
STELZER, JASON     ILL 3.00/49-K C  49      0 C  72T  -------- --              

ARVESEN, IAN       IWS 3.50/55-K C  30    --- --      -------- --              
KLINGBEIL, KEVIN   IWS 4.00/1425 C   9    760 C  20   -------- --              
KNAFLA, MATTHEW    IWS 2.00/1200 C   2   1220 C   8   -------- --              
KRESCH, KEVIN      IWS ----/---- --       660 C  29T  -------- --              
OGREN, PAUL        IWS 4.00/2300 C  19T   660 C  29T  -------- --              
SHUMAN, DANIEL     IWS 3.00/2300 C  21    580 C  33T  -------- --              

BAJAJ, KEVIN       KAN 5.00/1300 C   6   1960 C   5   -------- --              
HAMILTON, JOEL     KAN 4.50/25-K C  55    880 C  12T  -------- --              
HAMILTON, JON      KAN 2.50/52-K C  44T  1120 C   9   -------- --              
MENDENHALL, KYLE   KAN ----/---- --       500 C  36T  -------- --              
MOORE, ANDREW      KAN 2.50/55-K C  31T   --- --      -------- --              
SCHAROSCH, CHRISTIAKAN 1.50/1200 C   3   2130 C   3   -------- --              

ANDERSON, ROBERT   LAX 2.50/52-K C  44T   820 C  14T  -------- --              
DORFF, KELLEN      LAX 2.00/25-K C  66T   --- --      -------- --              
KRUMHOLZ, JACOBI   LAX 1.00/25-K C  73T   480 C  38   -------- --              
MAREK, JOE         LAX 2.00/25-K C  66T   140 C  58T  -------- --              

BERNHAGEN, ANDREW  MAD 5.50/25-K C  52    --- --      -------- --              
CLARK, NICHOLAS    MAD 4.00/1600 C  15T   --- --      -------- --              
CYRA, STEVEN       MAD 2.50/55-K C  31T   810 C  17T  -------- --              
EHLERS, MARK       MAD ----/---- --       660 C  29T  -------- --              
HALYBURTON, ELLIOT MAD ----/---- --       450 C  39T  -------- --              
LARK, TYLER        MAD ----/---- --       740 C  21T  -------- --              
LORENZ, TYLER      MAD 2.50/1300 C   7T  1980 C   4   -------- --              
WEILAND, MICHAEL   MAD 3.00/25-K C  60T   --- --      -------- --              

BODINE, DUSTIN     MAR 2.25/2300 C  23    320 C  46T  -------- --              
FLAKNE, KYLE       MAR 1.25/25-K C  72    200 C  51T  -------- --              
