Primary Color:
Primary Text:
Secondary Color:
Secondary Text:
Tertiary Color:
Tertiary Text:
Color Picker
Preview
FeaturesTypographyTutorials
Module Title
Home
Module Title

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Ut non turpis a nisi pretium rutrum. Nullam congue, lectus a aliquam pretium, sem urna tempus justo, malesuada consequat nunc diam vel justo. In faucibus elit at purus. Suspendisse dapibus lorem. Curabitur luctus mauris.

Module Title
Module Title
Instructions

Select a predefined style from the drop-down or choose your own colors via the handy mooRainbow based color-chooser. When you are satisfied with your selection, click the "Apply Colors" button below to store your selection in a cookie.

Apply Colors
Color Chooser
Results
Regional Results Final!
10U012C       MW COLLEGIATE REGIONALS       COMBINED TEAM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:10  10-04-2009

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE UNIVERSITY        PUR    4480.0  3   4870.0  1   4475.0  1  13825.0  1
IOWA STATE UNIVERSITY IWS    4860.0  1   3590.0  8   4365.0  2  12815.0  2
UNIVERSITY OF ILLINOIS   ILL    4455.0  4   4580.0  2   3760.0  5  12795.0  3
UNIV OF WISC MADISON    MAD    3935.0  8   4415.0  3   4265.0  3  12615.0  4
KANSAS UNIVERSITY         KAN    4445.0  5   4320.0  4   3365.0  7  12130.0  5
UNIVERSITY OF CINCINNA  CIN    4040.0  7   4070.0  5   3390.0  6  11500.0  6
UNIV OF WISC STOUT       WST    3160.0 10   3630.0  7   4245.0  4  11035.0  7
UNIVERSITY OF MICHIGAN  MCH    4160.0  6   3665.0  6   3045.0  8  10870.0  8
MISSOURI STATE UNIV       MOS    4765.0  2   2425.0  9   3020.0  9  10210.0  9
GRAND VALLEY ST UNIV    GVS    3870.0  9   1830.0 11   2420.0 11   8120.0 10
MARQUETTE UNIVERSITY    MAR    2265.0 12   2290.0 10   2445.0 10   7000.0 11
OHIO STATE UNIVERSITY   OHS    2515.0 11   1685.0 13   1095.0 15   5295.0 12
BALL STATE UNIVERSITY    BSU    1970.0 14   1645.0 14   1585.0 12   5200.0 13
MICHIGAN STATE UNIV       MST    2215.0 13   1270.0 15   1040.0 16   4525.0 14
UNIV OF WISC LA CROSSE   LAX     960.0 16   1720.0 12   1225.0 14   3905.0 15
UNIV OF WISC MILWAUKEE MIL    1565.0 15    725.0 16   1525.0 13   3815.0 16

****************************************************************************






10U012C        MW COLLEGIATE REGIONALS        MEN SLALOM         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:43  10-03-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   IOWA STATE UNIVERSITY   IWS   2645.0
                   2   UNIVERSITY OF ILLINOIS  ILL   2535.0
                   3   PURDUE UNIVERSITY       PUR   2525.0
                   4   MISSOURI STATE UNIV     MOS   2515.0
                   5   KANSAS UNIVERSITY       KAN   2300.0
                   6   UNIVERSITY OF MICHIGAN  MCH   2170.0
                   7   UNIV OF WISC MADISON    MAD   2090.0
                   8   UNIVERSITY OF CINCINNA  CIN   1835.0
                   9   GRAND VALLEY ST UNIV    GVS   1650.0
                  10   UNIV OF WISC STOUT      WST   1515.0
                  11   MICHIGAN STATE UNIV     MST   1485.0
                  12   OHIO STATE UNIVERSITY   OHS   1305.0
                  13   MARQUETTE UNIVERSITY    MAR   1275.0
                  14   BALL STATE UNIVERSITY   BSU   1050.0
                  15   UNIV OF WISC MILWAUKEE  MIL    845.0
                  16   UNIV OF WISC LA CROSSE  LAX    600.0

                  *****************************************



        10U012C            MW COLLEGIATE REGIONALS            MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:43  10-03-2009

PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  BULLOCK, MICHAEL      PUR 19 BRENTWOOD, TN     4.00 581200 100.00    780.0
  2  KNAFLA, MATTHEW       IWS 20 MAPLE GROVE, MN   2.00 581200  98.00    770.0
  3  SCHAROSCH, CHRISTIAN  KAN 22 BUCYRUS, KS       1.50 581200  97.50    760.0
  4  TIERNEY, PAUL         MOS 19 NORTH PLATTE, NE  1.00 581200  97.00    750.0
  5  CASSIDY, MARK         ILL 21 NEW LENOX, IL      .50 581200  96.50    740.0

  6  BAJAJ, KEVIN          KAN 21 OLATHE, KS        5.00 581300  95.00    730.0
  7T LORENZ, TYLER         MAD 19 OCONOMOWOC, WI    2.50 581300  92.50    715.0
  7T WILEY, EDWIN          PUR 20 WYCKOFF, NJ       2.50 581300  92.50    715.0
  9  KLINGBEIL, KEVIN      IWS 24 ESTHERVILLE, IA   4.00 581425  88.00    700.0
10T VOSS, AUSTIN          MOS 20 OWENSVILLE, MO    3.00 581425  87.00    685.0

10T JACOBS, NEIL          MST 21 ONSTED, MI        3.00 581425  87.00    685.0
12  VAN TREESE, CHRISTOPHECIN 21 SIDNEY, OH        2.00 581425  86.00    670.0
13  MAHONEY, DAVID        PUR 21 RED BANK, NJ      1.50 581425  85.50    660.0
14  IVEY, COLIN           MCH 22 GRAND HAVEN, MI   4.50 581600  82.50    650.0
15T CLARK, NICHOLAS       MAD 22 MADISON, WI       4.00 581600  82.00    635.0

15T LUNSFORD, KYLE        ILL 21 CARTERVILLE, IL   4.00 581600  82.00    635.0
17  KREJCIE, ALEX         ILL 22 SKOKIE, IL        3.00 581600  81.00    620.0
18  TAGUE, KEVIN          MCH 21 ANN ARBOR, MI     5.00 582300  71.00    610.0
19T OGREN, PAUL           IWS 22 HOMEWOOD, IL      4.00 582300  70.00    595.0
19T MCLACHLAN, DEREK      OHS 20 DAYTON, OH        4.00 582300  70.00    595.0

21  SHUMAN, DANIEL        IWS 21 ONALASKA, WI      3.00 582300  69.00    580.0
22  GROENEWEG, NICHOLAS   MCH 22 BELLEVILLE, MI    2.50 582300  68.50    570.0
23  BODINE, DUSTIN        MAR 20 DUBUQUE, IA       2.25 582300  68.25    560.0
24T BLEAN, THOMAS         ILL 21 PROPHETSTOWN, IL  2.00 582300  68.00    540.0
24T MORAN, DAVID          MOS 22 ST. LOUIS, MO     2.00 582300  68.00    540.0

24T SCHINDEL, DAVIN       MOS 21 GREENWOOD, MO     2.00 582300  68.00    540.0
27T DAMMAN, STEVE         GVS 23 TRAVERSE CIT, MI   .50 582300  66.50    515.0
27T HUDEPOHL, GREG        CIN 23 MASON, OH          .50 582300  66.50    515.0
29  MCLACHLAN, JOHN       OHS 22 COLUMBUS, OH       .25 582300  66.25    500.0
30  ARVESEN, IAN          IWS 22 PINE SPRINGS, MN  3.50 552300  63.50    490.0

31T MOORE, ANDREW         KAN 21 HAYS, KS          2.50 552300  62.50    470.0
31T DE VRIES, NICHOLAS    GVS 18 WEST OLIVE, MI    2.50 552300  62.50    470.0
31T CYRA, STEVEN          MAD 21 WOODRUFF, WI      2.50 552300  62.50    470.0
34  LUND, MATTHEW         WST 22 WINDOM, MN        2.00 552300  62.00    450.0
35T ROME, ALEXANDER       WST 21 MORA, MN          1.50 552300  61.50    435.0

35T BEEBE, THOMAS         GVS 22 GRAND HAVEN, MI   1.50 552300  61.50    435.0
37T PRITCHETT, ZACHARY    BSU 22 NEW CASTLE, IN    1.00 552300  61.00    415.0
37T PLANTON, CRAIG        MIL 20 MUSKEGO, WI       1.00 552300  61.00    415.0
39  THUIS, ANDY           MST 22 BRIGHTON, MI       .50 552300  60.50    400.0
40  KOEHLER, ADAM         MAR 26 BLOOMINGDALE, IL  5.00 522300  59.00    390.0

41T FITZER, SCOTT         MOS 23 LEBANON, MO       4.50 522300  58.50    370.0
41T SHNEIDER, TODD        PUR 21 CHANHASSEN, MN    4.50 522300  58.50    370.0
41T RUFF, BRAD            CIN 22 PEMBERVILLE, OH   4.50 522300  58.50    370.0
44T ANDERSON, ROBERT      LAX 22 WEST SALEM, WI    2.50 522300  56.50    340.0
44T HAMILTON, JON         KAN 20 BUCYRUS, KS       2.50 522300  56.50    340.0

44T LOKAR, MATT           MCH 21 CHANHASSEN, MN    2.50 522300  56.50    340.0
47  HILDEBRANT, NATHAN    WST 22 SOMERSET, WI      4.00 492300  52.00    320.0
48  KAISER, SETH          WST 24 WEST SALEM, WI    3.50 492300  51.50    310.0
49  STELZER, JASON        ILL 22 WHEATON, IL       3.00 492300  51.00    300.0
50  WEINSTEIN, COLIN      MST 19 LOVELAND, OH      3.00 462300  45.00    290.0

51  CLAUSIUS, CORY        CIN 21 CINCINNATI, OH    6.00 252300   6.00    280.0
52  BERNHAGEN, ANDREW     MAD 20 JUNCTION CIT, WI  5.50 252300   5.50    270.0
53T BERTSCH, PHIL         BSU 24 MUNCIE, IN        5.00 252300   5.00    255.0
53T WAHMAN, PETER         MAR 19 MILWAUKEE, WI     5.00 252300   5.00    255.0
55  HAMILTON, JOEL        KAN 22 BUCYRUS, KS       4.50 252300   4.50    240.0

56  MLYNAREK, ALEX        GVS 18 HUNTINGTON W, MI  4.00 252300   4.00    230.0
57T MORDEN, DREW          BSU 19 MUNCIE, IN        3.50 252300   3.50    210.0
57T DRIES, NICK           MIL 20 BROOKFIELD, WI    3.50 252300   3.50    210.0
57T BROOKS, RYAN          WST 20 ANTIGO, WI        3.50 252300   3.50    210.0
60T MARTIN, DOUG          OHS 22 TOLEDO, OH        3.00 252300   3.00    170.0

60T BOEHM, RICHARD        CIN 21 HAMILTON, OH      3.00 252300   3.00    170.0
60T WEILAND, MICHAEL      MAD 22 MEDFORD, WI       3.00 252300   3.00    170.0
60T RANKIN, BENJAMIN      BSU 19 WARSAW, IN        3.00 252300   3.00    170.0
60T DRIVER, ROTH          BSU 19 FREMONT, IN       3.00 252300   3.00    170.0
65  HUYGE, MATTHEW        MCH 22 WYOMING, MI       2.50 252300   2.50    140.0

66T MAREK, JOE            LAX 18 LA CROSSE, WI     2.00 252300   2.00    110.0
66T DORFF, KELLEN         LAX 18 WAUKESHA, WI      2.00 252300   2.00    110.0
66T YOUNG, NICHOLAS       MIL 21 MILWAUKEE, WI     2.00 252300   2.00    110.0
66T LAUSTEN, SCOTT        MIL 22 BROOKFIELD, WI    2.00 252300   2.00    110.0
66T MCCARTY, MITCHELL     MST 18 CRYSTAL, MI       2.00 252300   2.00    110.0

71  LAVERDIERE, RYAN      PUR 22 WEST LAFAYET, IN  1.50 252300   1.50     80.0
72  FLAKNE, KYLE          MAR 20 MADISON, WI       1.25 252300   1.25     70.0
73T TEUNIS, DAVID         GVS 22 ALLENDALE, MI     1.00 252300   1.00     40.0
73T KRUMHOLZ, JACOBI      LAX 18 STOUGHTON, WI     1.00 252300   1.00     40.0
73T TALBOT, DAN           MST 21 GRAND RAPIDS, MI  1.00 522300   1.00     40.0

73T ZUCKERMAN, JOE        OHS 18 HIGHLAND PAR, IL  1.00 252300   1.00     40.0
73T NEUGENT, DAVE         MAR 20 MILWAUKEE, WI     1.00 252300   1.00     40.0
78  SCHMITZ, ANDREW       MIL 19 PEWAUKEE, WI      0.00 252300   0.00      0.0




10U012C        MW COLLEGIATE REGIONALS        MEN TRICKS         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  11:43  10-03-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   KANSAS UNIVERSITY       KAN   2705.0
                   2   PURDUE UNIVERSITY       PUR   2700.0
                   3   UNIVERSITY OF ILLINOIS  ILL   2480.0
                   4   UNIV OF WISC MADISON    MAD   2245.0
                   5   IOWA STATE UNIVERSITY   IWS   2120.0
                   6   UNIVERSITY OF MICHIGAN  MCH   1920.0
                   7   UNIVERSITY OF CINCINNA  CIN   1785.0
                   8   UNIV OF WISC STOUT      WST   1690.0
                   9   MISSOURI STATE UNIV     MOS   1425.0
                  10   MARQUETTE UNIVERSITY    MAR   1185.0
                  11   UNIV OF WISC LA CROSSE  LAX   1135.0
                  12   GRAND VALLEY ST UNIV    GVS    845.0
                  13   OHIO STATE UNIVERSITY   OHS    805.0
                  14   MICHIGAN STATE UNIV     MST    800.0
                  15   UNIV OF WISC MILWAUKEE  MIL    725.0
                  16   BALL STATE UNIVERSITY   BSU    450.0

                  *****************************************



        10U012C            MW COLLEGIATE REGIONALS            MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:43  10-03-2009

PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  CASSIDY, MARK         ILL 21 NEW LENOX, IL     3050    0  3050    740.0
  2  URIBE, SERGIO         PUR 21 WEST LAFAYET, IN  3010    0  3010    730.0
  3  SCHAROSCH, CHRISTIAN  KAN 22 BUCYRUS, KS       2130    0  2130    720.0
  4  LORENZ, TYLER         MAD 19 OCONOMOWOC, WI    1980    0  1980    710.0
  5  BAJAJ, KEVIN          KAN 21 OLATHE, KS        1960    0  1960    700.0

  6  VAN TREESE, CHRISTOPHECIN 21 SIDNEY, OH        1620    0  1620    690.0
  7  WILEY, EDWIN          PUR 20 WYCKOFF, NJ       1340    0  1340    680.0
  8  KNAFLA, MATTHEW       IWS 20 MAPLE GROVE, MN   1220    0  1220    670.0
  9  HAMILTON, JON         KAN 20 BUCYRUS, KS       1120    0  1120    660.0
10  DUQUE, JUAN           PUR 18 WEST LAFAYET, IN   970    0   970    650.0

11  BULLOCK, MICHAEL      PUR 19 BRENTWOOD, TN      890    0   890    640.0
12T LUNSFORD, KYLE        ILL 21 CARTERVILLE, IL    880    0   880    625.0
12T HAMILTON, JOEL        KAN 22 BUCYRUS, KS        880    0   880    625.0
14T ANDERSON, ROBERT      LAX 22 WEST SALEM, WI     820    0   820    600.0
14T NOSAL, BRENDON        PUR 22 LEMONT, IL         820    0   820    600.0

14T BLEAN, THOMAS         ILL 21 PROPHETSTOWN, IL   820    0   820    600.0
17T CYRA, STEVEN          MAD 21 WOODRUFF, WI       810    0   810    570.0
17T KOEHLER, ADAM         MAR 26 BLOOMINGDALE, IL   810    0   810    570.0
17T GROENEWEG, NICHOLAS   MCH 22 BELLEVILLE, MI     810    0   810    570.0
20  KLINGBEIL, KEVIN      IWS 24 ESTHERVILLE, IA    760    0   760    550.0

21T BROOKS, RYAN          WST 20 ANTIGO, WI         740    0   740    515.0
21T TAGUE, KEVIN          MCH 21 ANN ARBOR, MI      740    0   740    515.0
21T HILDEBRANT, NATHAN    WST 22 SOMERSET, WI       740    0   740    515.0
21T LARK, TYLER           MAD 22 GREENLEAF, WI      740    0   740    515.0
21T VIVIAN, CHRISTOPHE    MCH 20 PLYMOUTH, MI       740    0   740    515.0

21T KREJCIE, ALEX         ILL 22 SKOKIE, IL         740    0   740    515.0
27  RUFF, BRAD            CIN 22 PEMBERVILLE, OH    730    0   730    480.0
28  VOSS, AUSTIN          MOS 20 OWENSVILLE, MO     690    0   690    470.0
29T KRESCH, KEVIN         IWS 19 AMES, IA           660    0   660    450.0
29T EHLERS, MARK          MAD 20 ELKHORN, WI        660    0   660    450.0

29T OGREN, PAUL           IWS 22 HOMEWOOD, IL       660    0   660    450.0
32  KAISER, SETH          WST 24 WEST SALEM, WI     650    0   650    430.0
33T SHUMAN, DANIEL        IWS 21 ONALASKA, WI       580    0   580    415.0
33T JACOBS, NEIL          MST 21 ONSTED, MI         580    0   580    415.0
35  MCLACHLAN, DEREK      OHS 20 DAYTON, OH         520    0   520    400.0

36T MENDENHALL, KYLE      KAN 22 LAWRENCE, KS       500    0   500    385.0
36T CLAUSIUS, CORY        CIN 21 CINCINNATI, OH     500    0   500    385.0
38  KRUMHOLZ, JACOBI      LAX 18 STOUGHTON, WI      480    0   480    370.0
39T FITZER, SCOTT         MOS 23 LEBANON, MO        450    0   450    355.0
39T HALYBURTON, ELLIOT    MAD 23 THREE LAKES, WI    450    0   450    355.0

41  TIERNEY, PAUL         MOS 19 NORTH PLATTE, NE   400    0   400    340.0
42  YOUNG, NICHOLAS       MIL 21 MILWAUKEE, WI      395    0   395    330.0
43  IVEY, COLIN           MCH 22 GRAND HAVEN, MI    360    0   360    320.0
44T GOTSHALL, DANIEL      GVS 19 TRAVERSE CIT, MI   350    0   350    305.0
44T PLANTON, CRAIG        MIL 20 MUSKEGO, WI        350    0   350    305.0

46T MCLACHLAN, JOHN       OHS 22 COLUMBUS, OH       320    0   320    285.0
46T BODINE, DUSTIN        MAR 20 DUBUQUE, IA        320    0   320    285.0
48  COSGROVE, CHRISTOPHE  MCH 21 COMMERCE TOW, MI   280    0   280    270.0
49  GERDING, CONNOR       MOS 18 JOLIET, IL         255    0   255    260.0
50  ERICKSON, MICHAEL     MOS 22 ROCKY MOUNT, MO    225    0   225    250.0

51T ROME, ALEXANDER       WST 21 MORA, MN           200    0   200    230.0
51T FLAKNE, KYLE          MAR 20 MADISON, WI        200    0   200    230.0
51T RUSSO, JAMES          CIN 22 CINCINNATI, OH     200    0   200    230.0
54  ARNOLD, JAY           GVS 20 SAWYER, MI         195    0   195    210.0
55T DAMMAN, STEVE         GVS 23 TRAVERSE CIT, MI   180    0   180    195.0

55T TALBOT, DAN           MST 21 GRAND RAPIDS, MI   180    0   180    195.0
57  KOETT, KARL           CIN 20 LOVELAND, OH       170    0   170    180.0
58T NELSON, RYAN          BSU 19 MUNCIE, IN         140    0   140    165.0
58T MAREK, JOE            LAX 18 LA CROSSE, WI      140    0   140    165.0
60  MORDEN, DREW          BSU 19 MUNCIE, IN         125    0   125    150.0

61T MLYNAREK, ALEX        GVS 18 HUNTINGTON W, MI   120    0   120    135.0
61T BERTSCH, PHIL         BSU 24 MUNCIE, IN         120    0   120    135.0
63T THUIS, ANDY           MST 22 BRIGHTON, MI       100    0   100    115.0
63T GUNDERSON, BERNT      WST 21 OSSEO, WI          100    0   100    115.0
65  WAHMAN, PETER         MAR 19 MILWAUKEE, WI       80    0    80    100.0

66  LAVERACK, STEPHEN     MIL 19 WIND LAKE, WI       70    0    70     90.0
67T VAN MAELE, RUSSELL    MST 19 EAST LANSING, MI    60    0    60     75.0
67T MARTIN, DOUG          OHS 22 TOLEDO, OH          60    0    60     75.0
69  TEUNIS, DAVID         GVS 22 ALLENDALE, MI       40    0    40     60.0
70T WEINSTEIN, COLIN      MST 19 LOVELAND, OH        20    0    20     45.0

70T ZUCKERMAN, JOE        OHS 18 HIGHLAND PAR, IL    20    0    20     45.0
72T STELZER, JASON        ILL 22 WHEATON, IL          0    0     0      0.0
72T LAUSTEN, SCOTT        MIL 22 BROOKFIELD, WI       0    0     0      0.0
72T DRIES, NICK           MIL 20 BROOKFIELD, WI       0    0     0      0.0




10U012C        MW COLLEGIATE REGIONALS        MEN JUMPING        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:10  10-04-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   IOWA STATE UNIVERSITY   IWS   2850.0
                   2   UNIV OF WISC MADISON    MAD   2390.0
                   3   PURDUE UNIVERSITY       PUR   2365.0
                   4   UNIV OF WISC STOUT      WST   2210.0
                   5   UNIVERSITY OF MICHIGAN  MCH   2070.0
                   6   UNIVERSITY OF CINCINNA  CIN   2035.0
                   7   UNIVERSITY OF ILLINOIS  ILL   2025.0
                   8   KANSAS UNIVERSITY       KAN   2005.0
                   9   MISSOURI STATE UNIV     MOS   1990.0
                  10   UNIV OF WISC MILWAUKEE  MIL   1525.0
                  11   GRAND VALLEY ST UNIV    GVS   1280.0
                  12   MARQUETTE UNIVERSITY    MAR   1195.0
                  13   BALL STATE UNIVERSITY   BSU    905.0
                  14   OHIO STATE UNIVERSITY   OHS    745.0
                  15   UNIV OF WISC LA CROSSE  LAX    740.0
                  16   MICHIGAN STATE UNIV     MST    575.0

                  *****************************************



        10U012C           MW COLLEGIATE REGIONALS            MEN JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:10  10-04-2009

PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  LORENZ, TYLER         MAD 19 OCONOMOWOC, WI    5 51 44.1 44.4 146    770.0
  2  OGREN, PAUL           IWS 22 HOMEWOOD, IL      5 51 43.1 43.3 142    760.0
  3  ARVESEN, IAN          IWS 22 PINE SPRINGS, MN  5 51 30.8 38.8 127    750.0
  4T CASSIDY, MARK         ILL 21 NEW LENOX, IL     5 51 38.6 38.7 127    735.0
  4T SCHAROSCH, CHRISTIAN  KAN 22 BUCYRUS, KS       5 51 37.3 38.7 127    735.0

  6  CYRA, STEVEN          MAD 21 WOODRUFF, WI      5 51 35.9 36.3 119    720.0
  7  VOSS, AUSTIN          MOS 20 OWENSVILLE, MO    5 51 30.9 34.3 113    710.0
  8  TIERNEY, PAUL         MOS 19 NORTH PLATTE, NE  5 51 33.8 34.0 112    700.0
  9  KLINGBEIL, KEVIN      IWS 24 ESTHERVILLE, IA   5 51 33.3 33.8 111    690.0
10  WILEY, EDWIN          PUR 20 WYCKOFF, NJ       5 51   .F 31.7 104    680.0

11T GUNDERSON, BERNT      WST 21 OSSEO, WI         5 51 28.4 31.1 102    665.0
11T MCLACHLAN, DEREK      OHS 20 DAYTON, OH        5 51 30.4 31.1 102    665.0
13  SHUMAN, DANIEL        IWS 21 ONALASKA, WI      5 51 28.2 30.9 102    650.0
14  TAGUE, KEVIN          MCH 21 ANN ARBOR, MI     5 51 30.4 30.5 100    640.0
15  VAN TREESE, CHRISTOPHECIN 21 SIDNEY, OH        5 51 30.2 30.3 100    630.0

16T PLANTON, CRAIG        MIL 20 MUSKEGO, WI       5 51 27.6 29.9  98    615.0
16T RUFF, BRAD            CIN 22 PEMBERVILLE, OH   5 51 28.5 29.9  98    615.0
18  HILDEBRANT, NATHAN    WST 22 SOMERSET, WI      5 51 25.3 29.4  97    600.0
19  LAVERDIERE, RYAN      PUR 22 WEST LAFAYET, IN  5 51   .P 28.5  94    590.0
20  KNAFLA, MATTHEW       IWS 20 MAPLE GROVE, MN   5 51   .P 27.8  91    580.0

21T RANKIN, BENJAMIN      BSU 19 WARSAW, IN        5 51 21.4 27.5  90    565.0
21T WYRICK, MARK          PUR 21 ELKHART, IN       5 51 26.7 27.5  90    565.0
23  KIRCHNER, BRENDAN     MCH 20 WHITE LAKE, MI    5 51 27.3 27.3  89    550.0
24  COSGROVE, CHRISTOPHE  MCH 21 COMMERCE TOW, MI  5 51 26.6 27.1  89    540.0
25  MCCAIN, MATT          PUR 20 MC CORDSVILL, IN  5 51 24.4 26.7  88    530.0

26T BODINE, DUSTIN        MAR 20 DUBUQUE, IA       5 51 26.3 26.5  87    515.0
26T BROOKS, RYAN          WST 20 ANTIGO, WI        5 51   .F 26.5  87    515.0
28  KREJCIE, ALEX         ILL 22 SKOKIE, IL        5 51   .F 25.0  82    500.0
29  LARK, TYLER           MAD 22 GREENLEAF, WI     5 51 20.7 24.4  80    490.0
30  BAJAJ, KEVIN          KAN 21 OLATHE, KS        5 51 21.2 24.2  79    480.0

31  ANDERSON, ROBERT      LAX 22 WEST SALEM, WI    5 51 12.6 23.9  78    470.0
32  RASCHE, JONATHON      PUR 21 MEQUON, WI        5 51 23.1 23.1  76    460.0
33  DRIES, NICK           MIL 20 BROOKFIELD, WI    5 51 21.9 22.7  75    450.0
34  RUSSO, JAMES          CIN 22 CINCINNATI, OH    5 51   .F 21.6  71    440.0
35  ROME, ALEXANDER       WST 21 MORA, MN          5 51 20.8 21.3  70    430.0

36  JORAWSKY, ALEX        KAN 21 OVERLAND PAR, KS  5 51 20.8 21.0  69    420.0
37  NEWCOMER, DAN         MAD 21 MONROE, WI        5 51 18.9 20.7  68    410.0
38  BLEAN, THOMAS         ILL 21 PROPHETSTOWN, IL  5 51   .P 20.5  67    400.0
39  STELZER, JASON        ILL 22 WHEATON, IL       5 51 18.6 19.6  64    390.0
40  MCCULLLOUGH, ANDREW   MOS 22 PACIFIC, MO       5 51   .F 19.4  64    380.0

41  HAMILTON, JOEL        KAN 22 BUCYRUS, KS       5 51 18.1 19.2  63    370.0
42  RABENBERG, TRAVIS     GVS 23 HUDSONVILLE, MI   5 51   .F 19.0  62    360.0
43  RAYBURN, PHILIP       CIN 20 CINCINNATI, OH    5 51 17.9 18.8  62    350.0
44  SHIFFMAN, ERIC        MCH 22 PITTSBURGH, PA    5 51   .F 18.5  61    340.0
45  BEEBE, THOMAS         GVS 22 GRAND HAVEN, MI   5 51   .F 18.3  60    330.0

46  WAHMAN, PETER         MAR 19 MILWAUKEE, WI     5 51 16.3 18.1  59    320.0
47  HALYBURTON, ELLIOT    MAD 23 THREE LAKES, WI   5 51 11.7 18.0  59    310.0
48  COATES, ANDREW        GVS 19 ALLENDALE, MI     5 51 12.3 17.5  57    300.0
49  MLYNAREK, ALEX        GVS 18 HUNTINGTON W, MI  5 51 16.1 17.3  57    290.0
50  YOUNG, NICHOLAS       MIL 21 MILWAUKEE, WI     5 51 14.0 16.9  56    280.0

51  DAMMAN, STEVE         GVS 23 TRAVERSE CIT, MI  5 48 15.4 16.2  53    270.0
52  LUNSFORD, KYLE        ILL 21 CARTERVILLE, IL   5 51 16.0 16.1  53    260.0
53  KAISER, SETH          WST 24 WEST SALEM, WI    5 51 13.9 15.9  52    250.0
54  CLAUSIUS, CORY        CIN 21 CINCINNATI, OH    5 51   .F 15.4  51    240.0
55  JACOBS, JEFFREY       MCH 21 SOLON, OH         5 51   .F 14.6  48    230.0

56  WEINSTEIN, COLIN      MST 19 LOVELAND, OH      5 48   .F 14.5  48    220.0
57  LANGDON, TOM          MAR 21 MILWAUKEE, WI     5 51   .F 14.5  47    210.0
58  SCHINDEL, DAVIN       MOS 21 GREENWOOD, MO     5 51 12.7 14.4  47    200.0
59  GERDING, CONNOR       MOS 18 JOLIET, IL        5 51   .F 14.3  47    190.0
60  LAUSTEN, SCOTT        MIL 22 BROOKFIELD, WI    5 48 13.1 14.1  46    180.0

61  MORDEN, DREW          BSU 19 MUNCIE, IN        5 51   .F 14.0  46    170.0
62  DORFF, KELLEN         LAX 18 WAUKESHA, WI      5 51   .F 13.7  45    160.0
63  NEUGENT, DAVE         MAR 20 MILWAUKEE, WI     5 51 13.1 13.3  44    150.0
64  MCCARTY, MITCHELL     MST 18 CRYSTAL, MI       5 51 11.8 12.7  42    140.0
65T LAVERACK, STEPHEN     MIL 19 WIND LAKE, WI     5 48   .F 12.4  41    125.0

65T VAN MAELE, RUSSELL    MST 19 EAST LANSING, MI  5 51 11.2 12.4  41    125.0
67  KRUMHOLZ, JACOBI      LAX 18 STOUGHTON, WI     5 45   .F 12.3  40    110.0
68  NELSON, RYAN          BSU 19 MUNCIE, IN        5 45   .F 11.8  39    100.0
69  THUIS, ANDY           MST 22 BRIGHTON, MI      5 51   .F 11.7  38     90.0
70  MARTIN, DOUG          OHS 22 TOLEDO, OH        5 42   .F 11.0  36     80.0

71  BERTSCH, PHIL         BSU 24 MUNCIE, IN        5 48   .F 10.8  36     70.0
72  DRIVER, ROTH          BSU 19 FREMONT, IN       5 42   .F 10.6  35     60.0
73T MAREK, JOE            LAX 18 LA CROSSE, WI     5 45   .F   .F   F      0.0
73T ZUCKERMAN, JOE        OHS 18 HIGHLAND PAR, IL  5 42   .F   .F   F      0.0
73T MENDENHALL, KYLE      KAN 22 LAWRENCE, KS      5 51   .F   .F   F      0.0

73T MCLACHLAN, JOHN       OHS 22 COLUMBUS, OH      5 51   .F   .F   F      0.0
73T GONZALEZ, JOSE        MAR 20 GREENFIELD, WI    5 51   .F   .F   F      0.0




10U012C        MW COLLEGIATE REGIONALS        MEN OVERALL         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:10  10-04-2009

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

IOWA STATE UNIVERSITY   IWS    2645.0  1   2120.0  5   2850.0  1   7615.0  1
PURDUE UNIVERSITY       PUR    2525.0  3   2700.0  2   2365.0  3   7590.0  2
